Free AI IDE with paid Pro. Token-based since Feb 2026; routes to frontier models.
Bang-for-buck, ranked
19 AI subscriptions in the $20–25 band, scored on six factors and price-adjusted. Switch the view, re-weight by priority, change currency.
What matters most to you?
What you're actually buying
Every subscription in the $20–25 band — chat assistants, IDE tools, coding subs and app builders. Prices are real (June 2026); switch currency in the toolbar.
Usage-based since Jun 2026 ($15 monthly AI Credits). Unlimited completions; lives in your IDE.
Privacy-focused completion + chat. Can run fully private / air-gapped models.
EU frontier lab. Fast, cheap chat sub with web + code interpreter + Canvas.
Cheapest Claude-Code-compatible plan. Lite ~80 prompts/5-hr; Pro/Max scale to ~1,600.
AWS-native dev assistant. Higher limits + IP indemnity; deep AWS integration.
Claude Code shares the Pro sub. Best-in-class agentic coding; 5-hr rolling + weekly cap. No image/video gen.
GPT-5.x + image/video gen. Generous caps on 5-hr windows; ~10 Deep Research/mo.
1M-token context + video gen + Deep Research + 2TB storage. Best if you live in Google Workspace.
Routes to frontier models. Unlimited Pro search + $5 API credit. No agent-connector support.
AI-native IDE. $20 frontier-model usage; unlimited Tab; Auto mode effectively unmetered.
Windsurf is now Devin (Devin Desktop). Agentic IDE on SWE-1.6 + frontier models; quota-based.
For JetBrains IDE users. 10 credits/mo ($1 each); deep IDE integration.
React/Next UI generation. $20 monthly token credits; Figma import; v0 API.
Prompt-to-app builder ("vibe coding"). 100 credits/mo (scales to 10k) + 5 daily; credits roll over.
Full-stack app builder in the browser. 10M tokens/mo, no daily cap, 1-month rollover.
Cloud IDE + Agent. $25 monthly credits (no rollover) or $20 billed annually; up to 5 collaborators.
No $20 tier — $30 is the entry. Live X data is its edge; trails on coding-agent benchmarks.
Lite ($10) closed to new users Mar 2026 — only Pro ($50, 90k req/mo) is open. High-volume coding.
Every plan, every metric
Click any header to sort. INDEX is price-adjusted (score × $20/price); SCORE is the raw weighted average. SCORE & INDEX follow the priority you pick above.
| PLAN | PRICE | CONTEXT | LIMIT | PERF | CODE | MULTI | TOOLS | CONN | SCORE | INDEX ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Copilot Pro | $10 | 200K | 300 | 82 | 90 | 60 | 78 | 0 | 67.3 | 134.7 |
| Trae Pro | $10 | 128K | 5000 | 76 | 80 | 50 | 68 | 0 | 62.3 | 124.7 |
| Tabnine Dev | $12 | 64K | 1000 | 70 | 78 | 40 | 60 | 0 | 58.0 | 96.7 |
| Le Chat Pro | $15 | 128K | 300 | 78 | 72 | 70 | 76 | 28 | 70.0 | 93.3 |
| Google AI Pro | $20 | 1M | 200 | 90 | 85 | 95 | 86 | 56 | 84.7 | 84.7 |
| Claude Pro | $20 | 200K | 45 | 90 | 95 | 70 | 88 | 72 | 81.3 | 81.3 |
| ChatGPT Plus | $20 | 256K | 160 | 91 | 85 | 90 | 92 | 39 | 81.0 | 81.0 |
| GLM Coding Plan | $18 | 200K | 80 | 80 | 86 | 55 | 70 | 61 | 72.0 | 80.0 |
| Cursor Pro | $20 | 256K | 500 | 86 | 93 | 58 | 82 | 17 | 72.7 | 72.7 |
| Perplexity Pro | $20 | 128K | 600 | 84 | 70 | 78 | 94 | 0 | 71.0 | 71.0 |
| Amazon Q Dev Pro | $19 | 200K | 1000 | 78 | 82 | 45 | 80 | 0 | 64.2 | 67.5 |
| Devin / Windsurf Pro | $20 | 200K | 200 | 80 | 88 | 52 | 80 | 0 | 65.7 | 65.7 |
| v0 | $20 | 128K | 200 | 74 | 80 | 62 | 78 | 0 | 64.3 | 64.3 |
| JetBrains AI Pro | $20 | 128K | 300 | 76 | 80 | 45 | 70 | 0 | 60.8 | 60.8 |
| Replit Core | $25 | 128K | 200 | 74 | 84 | 50 | 82 | 0 | 63.7 | 50.9 |
| SuperGrok | $30 | 256K | 100 | 87 | 80 | 78 | 84 | 44 | 76.0 | 50.7 |
| bolt.new | $25 | 128K | 250 | 72 | 83 | 55 | 76 | 0 | 63.0 | 50.4 |
| Lovable | $25 | 128K | 100 | 72 | 82 | 60 | 75 | 0 | 61.8 | 49.5 |
| Qwen Coding Plan | $50 | 256K | 6000 | 82 | 88 | 60 | 72 | 56 | 76.3 | 30.5 |
Where each plan plugs in
Can your $20 sub actually be used inside these agents/IDEs — or do you need a separate API plan? App builders and IDE products are mostly standalone.
| PLAN | OpenCode | Claude Code | Hermes Agent | Cursor | Aider | Continue.dev | SCORE |
|---|---|---|---|---|---|---|---|
| Claude Pro | 72 | ||||||
| GLM Coding Plan | API | 61 | |||||
| Google AI Pro | 56 | ||||||
| Qwen Coding Plan | API | API | 56 | ||||
| SuperGrok | API | API | 44 | ||||
| ChatGPT Plus | API | API | API | 39 | |||
| Le Chat Pro | API | API | API | API | API | 28 | |
| Cursor Pro | 17 | ||||||
| Perplexity Pro | 0 | ||||||
| Trae Pro | 0 | ||||||
| Copilot Pro | 0 | ||||||
| Devin / Windsurf Pro | 0 | ||||||
| Tabnine Dev | 0 | ||||||
| Amazon Q Dev Pro | 0 | ||||||
| JetBrains AI Pro | 0 | ||||||
| Lovable | 0 | ||||||
| bolt.new | 0 | ||||||
| Replit Core | 0 | ||||||
| v0 | 0 |
How the scores are built
Transparent by design. Prices and limits are sourced; factor scores are our calibrated estimates — submit a correction if something looks off.
Real / sourced: monthly price, usage limits, model names and connector support — verified against vendor pricing pages where possible. Calibrated estimates: the 0–100 factor scores (performance, usage limits, connectivity, multimodal, tool use, coding). These are our opinion, normalized against published benchmark medians — not vendor-reported numbers. Out-of-band plans (SuperGrok $30, Qwen Pro $50) are included for completeness and flagged. Not affiliated with any vendor.